<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVST Blog &#187; Customer Advocates</title>
	<atom:link href="http://www.avst.com/blog/category/customer_advocates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avst.com/blog</link>
	<description>Tune into the AVST blog where AVST thought leaders and industry experts discuss issues and offer opinions pertaining to the communications marketplace.</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Voice and Data Convergence – I’m talking about people…</title>
		<link>http://www.avst.com/blog/1330/voice-and-data-convergence-im-talking-about-people</link>
		<comments>http://www.avst.com/blog/1330/voice-and-data-convergence-im-talking-about-people#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:21:37 +0000</pubDate>
		<dc:creator>Linda Benenato</dc:creator>
				<category><![CDATA[Customer Advocates]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[AVST]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[health organization]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.avst.com/blog/?p=1330</guid>
		<description><![CDATA[My previous employer was a large health maintenance organization…so large that the information technology staff alone was the size of a medium sized business.  Several years ago “voice and data convergence” was all we heard about.  It was the subject of every industry publication, enterprise news report, even webinars.  In fact if you “Google” the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Voice and Data Convergence" href="http://www.avst.com/blog/wp-content/uploads/2011/01/voice_and_data_convergence.jpg"><img class="alignright size-full wp-image-1332" style="margin: 10px;" title="voice_and_data_convergence" src="http://www.avst.com/blog/wp-content/uploads/2011/01/voice_and_data_convergence.jpg" alt="" width="300" height="396" /></a>My previous employer was a large health maintenance organization…so large that the information technology staff alone was the size of a medium sized business.  Several years ago “voice and data convergence” was all we heard about.  It was the subject of every industry publication, enterprise news report, even webinars.  In fact if you “Google” the phrase you will get hundreds of thousands of results to choose from.  We were inundated with talk about convergence and naturally, like all companies, we began to go down that path.  But just as in every company, this had a profound effect on the staff.  Although we had merged the telephony organization with the IT organization a few years prior, the people still had their separate functions and even management.  It was almost like we spoke different languages.</p>
<p>Over the past few years the telephony experts had to learn all about the IP world, and do it quickly.  It was quite challenging to transition from all that we knew about numbering plans, cable plant, least cost routing to domain names, IP addressing, subnets, internet protocols and data marking and compression.  And for some of us at least, it was, how do I say this delicately, not in the early stages of our careers…speaking for myself!  At first it was overwhelming…where do I begin?  I think that the majority made the transition quite well and have now become IP-Telephony experts.  It has been proven that our telephony expertise has truly been an asset as we moved into the world of voice over IP.  Those who learned had a sort of “resistance is futile” attitude and kept an open mind to learning all the network concepts and “lingo.”</p>
<p>I was thinking about this the other day while I was driving and I wonder what it has been like at your company.  I am interested in your thoughts and experiences with this as it has truly changed our world forever.  Don’t you think?</p>
<p>Linda Benenato, PMP</p>
<p><em>AVST Community Success Director</em><em><br />
<a href="mailto:info@avst.com" target="_blank">info@avst.com</a><br />
</em><a href="../../"><em>www.avst.com</em></a><em></em></p>
<p align="left"><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=#AVST+Voice+and+Data+Convergence+%E2%80%93+I%E2%80%99m+talking+about+people%E2%80%A6+http://www.avst.com/blog/?p=1330" title="Post to Twitter"><img class="nothumb" src="http://www.avst.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p><fb:share-button href="http://www.avst.com/blog/1330/voice-and-data-convergence-im-talking-about-people" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.avst.com/blog/1330/voice-and-data-convergence-im-talking-about-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of New Mexico Selects CallXpress</title>
		<link>http://www.avst.com/blog/851/university-of-new-mexico-selects-callxpress</link>
		<comments>http://www.avst.com/blog/851/university-of-new-mexico-selects-callxpress#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:13:39 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Customer Advocates]]></category>
		<category><![CDATA[CallXpress]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[legacy voicemail replacement]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[TUI]]></category>
		<category><![CDATA[University of New Mexico]]></category>

		<guid isPermaLink="false">http://www.avst.com/blog/?p=851</guid>
		<description><![CDATA[University of New Mexico is the state&#8217;s largest university, and when it became apparent that its current voicemail system was performing unreliably, a decision regarding a replacement needed to be made quickly. After careful consideration and undisputed positive feedback from other universities and corporate references, UNM opted to deploy CallXpress over other systems. &#8220;Every single [...]]]></description>
			<content:encoded><![CDATA[<p>University of New Mexico is the state&rsquo;s largest university, and when it became apparent that its current voicemail system was performing unreliably, a decision regarding a replacement needed to be made quickly. </p>
<p>After careful consideration and undisputed positive feedback from other universities and corporate references, UNM opted to deploy CallXpress over other systems.</p>
<blockquote>
<p>&ldquo;Every single organization that we talked to that owned a CallXpress system noted that it was easy to install, extremely stable, and bottom line &ndash; it worked,&rdquo; commented UNM Associate Director Mark Reynolds.&nbsp; &ldquo;UNM&rsquo;s diverse networking environment, which supports many high-volume, critical-path departments, requires a communications infrastructure that works reliably from day one and needs no babysitting &ndash; CallXpress fits the bill on all accounts.&quot;</p>
</blockquote>
<p>Click on the following link to read more about <a href="http://www.avst.com/pr/University_of_New_Mexico_Selects_CallXpress.asp">UNM&#8217;s successful deployment of CallXpress</a>.</p>
<p align="left"><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=#AVST+University+of+New+Mexico+Selects+CallXpress+http://www.avst.com/blog/?p=851" title="Post to Twitter"><img class="nothumb" src="http://www.avst.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p><fb:share-button href="http://www.avst.com/blog/851/university-of-new-mexico-selects-callxpress" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.avst.com/blog/851/university-of-new-mexico-selects-callxpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Story!</title>
		<link>http://www.avst.com/blog/59/tell-us-your-avst-story</link>
		<comments>http://www.avst.com/blog/59/tell-us-your-avst-story#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:08:14 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Customer Advocates]]></category>
		<category><![CDATA[Customer Advocate Program]]></category>
		<category><![CDATA[Questionnaire]]></category>

		<guid isPermaLink="false">http://www.avst.com/blog/?p=59</guid>
		<description><![CDATA[Share your CallXpress success story by joining the AVST Customer Advocate Program. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;">The mission of the Customer Advocate Program is to develop and sustain customer relationships to showcase how AVST solutions are used by businesses of all sizes to meet their unified </span><span style="font-size: 10pt;">communications needs.&nbsp; The fundamental principles behind the program are integrity and mutual respect.&nbsp; Participation in the program can include these benefits: <a href="http://www.avst.com/surveys/TakeSurvey.asp?SurveyID=6MM6p43Jm565G" target="_blank"><img width="180" height="161" align="right" src="http://www.avst.com/blog/wp-content/uploads/image/tellusstory_180x160.jpg" alt="Customer Advocate Questionnaire" /></a><br />
</span></p>
<ul>
<li><span style="font-size: 10pt;">Access to product teams </span></li>
<li><span style="font-size: 10pt;">Insights into product strategy and roadmaps </span></li>
<li><span style="font-size: 10pt;">Input into technology design and functionality </span></li>
<li><span style="font-size: 10pt;">Early adopter and beta program opportunities </span></li>
<li><span style="font-size: 10pt;">Visibility and recognition for your innovation</span></li>
</ul>
<div style="margin: 0in 0in 0pt;"><span style="font-size: 10pt;">There are several opportunities for you to highlight your achievements and to share your innovation with your peers.&nbsp; As an AVST Customer Advocate you can chose to:</span></div>
<div style="margin: 0in 0in 0pt;">&nbsp;</div>
<ul>
<li><span style="font-size: 10pt;">Validate your AVST successes via direct interactions with your peers </span></li>
<li><span style="font-size: 10pt;">Showcase your unified communications solutions with a case study </span></li>
<li><span style="font-size: 10pt;">Act as media and industry analyst reference to illustrate your technology leadership </span></li>
<li><span style="font-size: 10pt;">Present your use and commitment of our products at conferences and events </span></li>
<li><span style="font-size: 10pt;">Use your company name and logo as a general reference in AVST marketing materials</span></li>
<li><span style="font-size: 10pt;">Publish a quote on the AVST website about your experiences with CallXpress, the User Group, or AVST Online Community</span>&nbsp;</li>
</ul>
<div style="margin: 0in 0in 0pt;"><i><span style="font-size: 10pt;">Tell us your story of how CallXpress has been deployed in your organization, today!&nbsp; </span></i></div>
<div style="margin: 0in 0in 0pt;">&nbsp;</div>
<div style="margin: 0in 0in 0pt;"><span style="font-size: 10pt;">Complete the online <a href="http://www.avst.com/surveys/TakeSurvey.asp?SurveyID=511lm43J879MG">Customer Advocate Program Questionnaire</a>.</span></div>
<p align="left"><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=#AVST+What%E2%80%99s+Your+Story%21+http://www.avst.com/blog/?p=59" title="Post to Twitter"><img class="nothumb" src="http://www.avst.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p><fb:share-button href="http://www.avst.com/blog/59/tell-us-your-avst-story" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.avst.com/blog/59/tell-us-your-avst-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Phoenix Case Study</title>
		<link>http://www.avst.com/blog/112/city-of-phoenix-case-study</link>
		<comments>http://www.avst.com/blog/112/city-of-phoenix-case-study#comments</comments>
		<pubDate>Sun, 31 Aug 2008 16:35:37 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Customer Advocates]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[City of Phoenix]]></category>
		<category><![CDATA[mult-site]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Octel]]></category>
		<category><![CDATA[TUI]]></category>
		<category><![CDATA[Unified Communication]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://www.avst.com/blog/?p=112</guid>
		<description><![CDATA[The City of Phoenix, Arizona&#8217;s capital city, is the fifth largest city in the nation with over 1.5 million residents. With more than 40 departments and functions throughout the city including the Police Department, City Hall, the Phoenix Sky Harbor International Airport and the Parks and Recreation Department, the City of Phoenix has over 14,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Phoenix, Arizona&#8217;s capital city, is the fifth largest city in the nation with over 1.5 million residents. With more than 40 departments and functions throughout the city including the Police Department, City Hall, the Phoenix Sky Harbor International Airport and the Parks and Recreation Department, the City of Phoenix has over 14,000 employees who depend upon a reliable, easy to use voice mail system.</p>
<blockquote>
<p><span>&ldquo;We realized early on that in order to meet the needs of our 14,000 users today, we needed to be able to deploy a robust, highly scalable and cost-effective solution in a short period of time and with minimal disruption to our current users who are scattered across more than 40 city departments and functions,&quot; said Linda Henderson, IT Supervisor for the City of Phoenix.</span></p>
</blockquote>
<p><a name="City of Phoenix Case Study" href="http://www.avst.com/case_study/City_of_Phoenix_Deploys_CallXpress_to_Support_14000_Users.asp">Read&nbsp;City of Phoenix&nbsp;Case Study Online</a></p>
<p>After deploying their system earlier in the year, Linda Henderson attended the 1st Annual CallXpress End User Conference and had this to say:</p>
<blockquote>
<p>&quot;I felt the time was VERY WELL spent. I learned a lot at the conference and found it extremely beneficial.&quot;</p>
</blockquote>
<p>&nbsp;</p>
<p align="left"><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=#AVST+City+of+Phoenix+Case+Study+http://www.avst.com/blog/?p=112" title="Post to Twitter"><img class="nothumb" src="http://www.avst.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p><fb:share-button href="http://www.avst.com/blog/112/city-of-phoenix-case-study" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.avst.com/blog/112/city-of-phoenix-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lane Council of Governments Case Study</title>
		<link>http://www.avst.com/blog/108/lane-council-of-governments-case-study</link>
		<comments>http://www.avst.com/blog/108/lane-council-of-governments-case-study#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:29:02 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Customer Advocates]]></category>
		<category><![CDATA[auto attendant]]></category>
		<category><![CDATA[CallXpress]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Lane Council of Governments]]></category>
		<category><![CDATA[legacy voicemail replacement]]></category>
		<category><![CDATA[Mulholland]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[TUI]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://www.avst.com/blog/?p=108</guid>
		<description><![CDATA[Lane Council of Governments (LCOG) is a voluntary association of local governments in Lane County, Oregon. Since its inception in 1945, the agency has partcipated in a wide variety of projects and programs for local governments. Today, LCOG serves Lane County, the 12 cities within the county, as well as education, public utilities and other [...]]]></description>
			<content:encoded><![CDATA[<p>Lane Council of Governments (LCOG) is a voluntary association of local governments in Lane County, Oregon. Since its inception in 1945, the agency has partcipated in a wide variety of projects and programs for local governments. Today, LCOG serves Lane County, the 12 cities within the county, as well as education, public utilities and other special districts.</p>
<div>One of the Council&#8217;s recent charters has been to assist in coordinating a streamlined and reliable voice mail and call processing system for the region&#8217;s eight core agencies including the City of Springfield, City of Corvallis, Eugene 4J Schools, the City of Eugene and Lane County. A key priority for the LCOG has been to replace its legacy voice messaging systems with a next generation communications platform that will support the needs of the organizations and its 6,000+ users.</div>
<div></div>
<div><a href="http://www.avst.com/nm/templates/CallXpressCaseStudy.asp?articleID=1000&amp;zoneID=25">Read Lane Council of Governments Case Study Online</a></div>
<p align="left"><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=#AVST+Lane+Council+of+Governments+Case+Study+http://www.avst.com/blog/?p=108" title="Post to Twitter"><img class="nothumb" src="http://www.avst.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p><fb:share-button href="http://www.avst.com/blog/108/lane-council-of-governments-case-study" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.avst.com/blog/108/lane-council-of-governments-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

