<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVST Blog &#187; TUI</title>
	<atom:link href="http://www.avst.com/blog/tag/tui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avst.com/blog</link>
	<description>Tune into the AVST blog where AVST thought leaders and industry experts discuss issues and offer opinions pertaining to the communications marketplace.</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>To Upgrade or Not to Upgrade? (With AVST’s Investment Protection Program)</title>
		<link>http://www.avst.com/blog/1362/to-upgrade-or-not-to-upgrade-with-avst%e2%80%99s-investment-protection-program</link>
		<comments>http://www.avst.com/blog/1362/to-upgrade-or-not-to-upgrade-with-avst%e2%80%99s-investment-protection-program#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:02:11 +0000</pubDate>
		<dc:creator>cland</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[CallXpress]]></category>
		<category><![CDATA[future proof]]></category>
		<category><![CDATA[investment protection]]></category>
		<category><![CDATA[stimulus package pricing]]></category>
		<category><![CDATA[TUI]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Unified Messaging]]></category>

		<guid isPermaLink="false">http://www.avst.com/blog/?p=1362</guid>
		<description><![CDATA[What, exactly, do we mean when we say “Investment Protection?” AVST’s Investment Protection Program allows you to both invest in and protect your current PBX system(s) by upgrading your legacy voicemail system to a next generation Unified Communication platform, all while keeping your existing PBX or the one in the future!  Is mobility, resiliency and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avst.com/blog/wp-content/uploads/2011/03/AVST_Investment_Protection.jpg"><img class="alignright size-full wp-image-1363" title="AVST_Investment_Protection" src="http://www.avst.com/blog/wp-content/uploads/2011/03/AVST_Investment_Protection.jpg" alt="AVST Investment Protection Program and Your PBX" width="300" height="317" /></a>What, exactly, do we mean when we say “Investment Protection?” AVST’s Investment Protection Program allows you to both invest in and protect your current PBX system(s) by upgrading your legacy voicemail system to a next generation Unified Communication platform, all while keeping your existing PBX or the one in the future!  Is mobility, resiliency and virtualization in your near future? How can AVST help you get there?</p>
<p>First, let’s talk about investment. Many first generation voicemail systems (such as Octel® Aria, Octel Serenade® VMX, Nortel® Meridian Mail, Avaya® INTUITY™ Audix® and Siemens Phonemail) have reached or will reach their End of Support  this summer, as defined by their manufacturers. Most solutions require a full PBX replacement strategy to upgrade these systems. However, with AVST’s unsurpassed interoperability instead of <em>replacing</em> your PBX you can extend its useful life. We’re committed to providing a product that has the ability to work with your existing systems. In this way customers are able to have all the “productivity” applications CallXpress 8.11 provides such as; Unified Messaging, personal assistant, speech driven automated attendant, notification, single number, mobility and virtualization, just to name a few.</p>
<p>Secondly, the AVST Investment Protection Program protects your infrastructure by offering the broadest telephony interoperability of <em>any</em> enterprise class solution, allowing you the flexibility of maintaining all your current telephony systems.  This means you can replace your messaging system now to start realizing the benefits of Unified Communications without having to replace all your PBXs.</p>
<p>Upgrade today! As part of the program, AVST is offering a limited-time, future proof incentive to customers who want to enhance their communications infrastructure with CallXpress. These incentives include:</p>
<p><strong>Stimulus Package Pricing</strong><br />
CallXpress offers stimulus package pricing including advanced call processing and voicemail functionality, plus 50 unified messaging and personal assistant user licenses.</p>
<p><strong>Free alternate Telephone User Interface (TUI)</strong><strong><br />
</strong>Select from a variety of TUIs that mimic popular first generation voicemail systems to minimize re-training.</p>
<p><strong>Free on-line administrative training course</strong><br />
Administrators can quickly learn to configure and maintain their CallXpress system in this self-paced web training course.</p>
<p><strong>Future Proofing Guarantee</strong><strong><br />
</strong>Unique lifetime Future Proofing Guarantee provides, with certain limited exceptions, an IP or TDM software integration at no additional charge when a customer is ready to transition to one of the many industry-leading IP and TDM telephony solutions that AVST supports.</p>
<p>Can you think of any reason <em>not</em> to upgrade? We can’t either.</p>
<p align="left"><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=#AVST+To+Upgrade+or+Not+to+Upgrade%3F+%28With+AVST%E2%80%99s+Investment+Protection+Program%29+http://www.avst.com/blog/?p=1362" title="Post to Twitter"><img class="nothumb" src="http://www.avst.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p><fb:share-button href="http://www.avst.com/blog/1362/to-upgrade-or-not-to-upgrade-with-avst%e2%80%99s-investment-protection-program" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.avst.com/blog/1362/to-upgrade-or-not-to-upgrade-with-avst%e2%80%99s-investment-protection-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of New Mexico Selects CallXpress</title>
		<link>http://www.avst.com/blog/851/university-of-new-mexico-selects-callxpress</link>
		<comments>http://www.avst.com/blog/851/university-of-new-mexico-selects-callxpress#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:13:39 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Customer Advocates]]></category>
		<category><![CDATA[CallXpress]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[legacy voicemail replacement]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[TUI]]></category>
		<category><![CDATA[University of New Mexico]]></category>

		<guid isPermaLink="false">http://www.avst.com/blog/?p=851</guid>
		<description><![CDATA[University of New Mexico is the state&#8217;s largest university, and when it became apparent that its current voicemail system was performing unreliably, a decision regarding a replacement needed to be made quickly. After careful consideration and undisputed positive feedback from other universities and corporate references, UNM opted to deploy CallXpress over other systems. &#8220;Every single [...]]]></description>
			<content:encoded><![CDATA[<p>University of New Mexico is the state&rsquo;s largest university, and when it became apparent that its current voicemail system was performing unreliably, a decision regarding a replacement needed to be made quickly. </p>
<p>After careful consideration and undisputed positive feedback from other universities and corporate references, UNM opted to deploy CallXpress over other systems.</p>
<blockquote>
<p>&ldquo;Every single organization that we talked to that owned a CallXpress system noted that it was easy to install, extremely stable, and bottom line &ndash; it worked,&rdquo; commented UNM Associate Director Mark Reynolds.&nbsp; &ldquo;UNM&rsquo;s diverse networking environment, which supports many high-volume, critical-path departments, requires a communications infrastructure that works reliably from day one and needs no babysitting &ndash; CallXpress fits the bill on all accounts.&quot;</p>
</blockquote>
<p>Click on the following link to read more about <a href="http://www.avst.com/pr/University_of_New_Mexico_Selects_CallXpress.asp">UNM&#8217;s successful deployment of CallXpress</a>.</p>
<p align="left"><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=#AVST+University+of+New+Mexico+Selects+CallXpress+http://www.avst.com/blog/?p=851" title="Post to Twitter"><img class="nothumb" src="http://www.avst.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p><fb:share-button href="http://www.avst.com/blog/851/university-of-new-mexico-selects-callxpress" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.avst.com/blog/851/university-of-new-mexico-selects-callxpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Phoenix Case Study</title>
		<link>http://www.avst.com/blog/112/city-of-phoenix-case-study</link>
		<comments>http://www.avst.com/blog/112/city-of-phoenix-case-study#comments</comments>
		<pubDate>Sun, 31 Aug 2008 16:35:37 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Customer Advocates]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[City of Phoenix]]></category>
		<category><![CDATA[mult-site]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Octel]]></category>
		<category><![CDATA[TUI]]></category>
		<category><![CDATA[Unified Communication]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://www.avst.com/blog/?p=112</guid>
		<description><![CDATA[The City of Phoenix, Arizona&#8217;s capital city, is the fifth largest city in the nation with over 1.5 million residents. With more than 40 departments and functions throughout the city including the Police Department, City Hall, the Phoenix Sky Harbor International Airport and the Parks and Recreation Department, the City of Phoenix has over 14,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Phoenix, Arizona&#8217;s capital city, is the fifth largest city in the nation with over 1.5 million residents. With more than 40 departments and functions throughout the city including the Police Department, City Hall, the Phoenix Sky Harbor International Airport and the Parks and Recreation Department, the City of Phoenix has over 14,000 employees who depend upon a reliable, easy to use voice mail system.</p>
<blockquote>
<p><span>&ldquo;We realized early on that in order to meet the needs of our 14,000 users today, we needed to be able to deploy a robust, highly scalable and cost-effective solution in a short period of time and with minimal disruption to our current users who are scattered across more than 40 city departments and functions,&quot; said Linda Henderson, IT Supervisor for the City of Phoenix.</span></p>
</blockquote>
<p><a name="City of Phoenix Case Study" href="http://www.avst.com/case_study/City_of_Phoenix_Deploys_CallXpress_to_Support_14000_Users.asp">Read&nbsp;City of Phoenix&nbsp;Case Study Online</a></p>
<p>After deploying their system earlier in the year, Linda Henderson attended the 1st Annual CallXpress End User Conference and had this to say:</p>
<blockquote>
<p>&quot;I felt the time was VERY WELL spent. I learned a lot at the conference and found it extremely beneficial.&quot;</p>
</blockquote>
<p>&nbsp;</p>
<p align="left"><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=#AVST+City+of+Phoenix+Case+Study+http://www.avst.com/blog/?p=112" title="Post to Twitter"><img class="nothumb" src="http://www.avst.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p><fb:share-button href="http://www.avst.com/blog/112/city-of-phoenix-case-study" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.avst.com/blog/112/city-of-phoenix-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lane Council of Governments Case Study</title>
		<link>http://www.avst.com/blog/108/lane-council-of-governments-case-study</link>
		<comments>http://www.avst.com/blog/108/lane-council-of-governments-case-study#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:29:02 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Customer Advocates]]></category>
		<category><![CDATA[auto attendant]]></category>
		<category><![CDATA[CallXpress]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Lane Council of Governments]]></category>
		<category><![CDATA[legacy voicemail replacement]]></category>
		<category><![CDATA[Mulholland]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[TUI]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://www.avst.com/blog/?p=108</guid>
		<description><![CDATA[Lane Council of Governments (LCOG) is a voluntary association of local governments in Lane County, Oregon. Since its inception in 1945, the agency has partcipated in a wide variety of projects and programs for local governments. Today, LCOG serves Lane County, the 12 cities within the county, as well as education, public utilities and other [...]]]></description>
			<content:encoded><![CDATA[<p>Lane Council of Governments (LCOG) is a voluntary association of local governments in Lane County, Oregon. Since its inception in 1945, the agency has partcipated in a wide variety of projects and programs for local governments. Today, LCOG serves Lane County, the 12 cities within the county, as well as education, public utilities and other special districts.</p>
<div>One of the Council&#8217;s recent charters has been to assist in coordinating a streamlined and reliable voice mail and call processing system for the region&#8217;s eight core agencies including the City of Springfield, City of Corvallis, Eugene 4J Schools, the City of Eugene and Lane County. A key priority for the LCOG has been to replace its legacy voice messaging systems with a next generation communications platform that will support the needs of the organizations and its 6,000+ users.</div>
<div></div>
<div><a href="http://www.avst.com/nm/templates/CallXpressCaseStudy.asp?articleID=1000&amp;zoneID=25">Read Lane Council of Governments Case Study Online</a></div>
<p align="left"><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=#AVST+Lane+Council+of+Governments+Case+Study+http://www.avst.com/blog/?p=108" title="Post to Twitter"><img class="nothumb" src="http://www.avst.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p><fb:share-button href="http://www.avst.com/blog/108/lane-council-of-governments-case-study" type="button"></fb:share-button>]]></content:encoded>
			<wfw:commentRss>http://www.avst.com/blog/108/lane-council-of-governments-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

